Analiz ve Araştırmalarda güvenli bir şekilde kullanabileceğiniz Merck marka kimyasallarının satışı ve ithalatı konusunda hizmet vermekteyiz. Laboratuvar kimyasalları arasında farklı ambalaj ve ürün seçenekleri ile Merck kimyasalları konusunda tüm ihtiyaçlarınıza uygun çözümler Merkolab güvencesi ile sizlere sunulur. Kimyasal madde fiyatları ve stokları konusunda bizimle iletişime geçebilirsiniz.
| ÜRÜN KODU | ÜRÜN ADI | AMBALAJ |
|---|---|---|
| 100063.2511 | Acetic Acid (glacial) 100% anhydrous GR | 2,5 LT |
| 100014.2511 | Acetone GR ACS, ISO | 2,5 LT |
| 100030.2500 | Acetonitrile GR for liquid chromatography LiChrosolv® | 2,5 LT |
| 100103.0100 | Amidosulfonic Acid GR | 100 Gram |
| 105432.2500 | Ammonia solution %25 GR | 2,5 LT |
| 101116.1000 | Ammonium Acetate GR ACS | 1 Kg |
| 101145.1000 | Ammonium Chloride GR for analysis | 1 Kg |
| 101126.0500 | Ammonium Dihydrogen Phosphate GR | 500 Gram |
| 101164.1000 | Ammonium Fluoride GR for analysis | 1 KG |
| 101207.1000 | Ammonium Hydrogen Phosphate GR ACS | 1 Kg |
| 101180.0250 | Ammonium Heptamolybdate Tetrahydrate (Ammonium Molybdate) | 250 Gram |
| 101180.1000 | Ammonium Heptamolybdate Tetrahydrate (Ammonium Molybdate) | 1 Kg |
| 101207.0500 | Ammonium Hydrogen Phosphate GR ACS | 500 Gram |
| 103792.1000 | Ammonium Iron (II) Sulfate Hexahydrate GR ISO | 1 Kg |
| 101190.1000 | Ammonium Oxalate monohydrate extra pure | 1 Kg |
| 101201.1000 | Ammonium Peroxodisulfate GR ACS | 1 Kg |
| 100132.0100 | Barbutiric Acid GR for analysis | 100 Gram |
| 101717.1000 | Barium Chloride Dihydrate extra pure | 1 Kg |
| 100255.0005 | Barium Dipheylamine Sulfonate redox indicator | 5 Gram |
| 100165.1000 | Boric Acid GR, ACS, ISO | 1 Kg |
| 108121.0005 | Bromocresol Green indicator ACS | 5 Gram |
| 108121.0025 | Bromocresol Green indicator ACS | 25 Gram |
| 108122.0005 | Bromophenol Blue indicator, ACS | 5 Gram |
| 109435.1000 | Buffer solution PH 4 | 1 Litre |
| 109884.0001 | Buffer solution PH 4 Titrisol® | 1 Kutu |
| 109439.1000 | Buffer solution PH 7 ** | 1 Litre |
| 109887.0001 | Buffer solution PH 7 Titrisol® | 1 Kutu |
| 109461.1000 | Buffer solution PH 9 | 1 Litre |
| 109889.0001 | Buffer solution PH 9 Titrisol® | 1 Kutu |
| 102066.1000 | Calcium Carbonate precipitated GR | 1 Kg |
| 102382.1000 | Calcium Chloride dihydrate cryst. ACS, GR | 1 Kg |
| 102211.1000 | Carbon Disulfide extra pure | 1 Litre |
| 102183.1000 | Charcoal Activated pure | 1 Kg |
| 102424.1000 | Chloramine T Trihydrate extra pure | 1 Kg |
| 102431.2500 | Chloroform extra pure | 2,5 LT |
| 102444.2500 | Chloroform for liquid chromatography LiChrosolv® | 2,5 LT |
| 102444.1000 | Chloroform for liquid chromatography LiChrosolv® | 1 Kg |
| 102733.0250 | Copper (II) Chloride Dihydrate ACS, GR | 250 Gram |
| 102790.1000 | Copper (II) Sulfate pentahydrate GR, ACS | 1 Kg |
| 106050.2500 | Dichloromethane ACS, ISO, GR | 2,5 LT |
| 106044.2500 | Dichloromethane for liquid chromatography LiChrosolv® | 2,5 LT |
| 100921.5000 | Diethyl Ether GR, ACS, ISO | 5 Litre |
| 103062.0100 | Dimethyl glyoxime GR | 100 Gram |
| 103115.2500 | Dioxane extra pure | 2,5 LT |
| 115935.0100 | Eosin Y (yellowish) (C.I. 45380) for microscopy | 100 Gram |
| 100864.2500 | Ethyl acetate CAS 141-78-6 | 2,5 LT |
| 109161.0100 | Ferroin indicator sol .for waste water analysis | 100 ml |
| 104002.2500 | Formaldehyde solution min.%37 | 2,5 LT |
| 108337.1000 | Glucose anhydrous for biochemistry | 1 Kg |
| 104365.2500 | Heptane extra pure | 2,5 LT |
| 104367.2500 | N-Hexane for analysis EMSURE® ACS | 2,5 LT |
| 100317.2500 | Hydrochloric Acid fuming 37% GR , ISO | 2,5 LT |
| 109973.0001 | Hydrochloric Acid solution 0,1 mol/L (0,1 N) Titrisol® | 1 Kutu |
| 109057.1000 | Hydrochloric Acid solution 1 mol/L (1 N) Titripur® | 1 Litre |
| 100337.2500 | Hydrofluoric Acid 38-40% extra pure | 2,5 LT |
| 108600.1000 | Hydrogen peroxide 35% suitable | 1 Litre |
| 104761.0500 | Iodine resublimed GR, ACS, ISO | 500 Gram |
| 803945.0500 | Iron (III) Chloride Anhydrous for synthesis | 500 Gram |
| 803945.1000 | Iron (III) Chloride Anhydrous for synthesis | 1 Kg |
| 103965.1000 | Iron (II) Sulfate heptahydrate GR, ACS, ISO | 1 Kg |
| 100995.2500 | Iso Propyl Alcohol (2- Propanol) extra pure | 2,5 LT |
| 115348.1000 | Kjeldahl tablet (free of mercury and selenium) 5gr/tblt (1000 tablet) | 1 Kutu |
| 100366.2500 | Lactic Acid about 90% extra pure | 2,5 LT |
| 107372.1000 | Lead (II) Acetate trihydrate extra pure | 1 Kg |
| 107398.1000 | Lead (II) Nitrate GR | 1 Kg |
| 112230.0250 | Lithium nitrate 98+ | 250 Gram |
| 110783.1000 | Lithium Tetraborate (Spectromelt A-10) | 1 Kg |
| 110783.9025 | Lithium Tetraborate (Spectromelt A-10) | 25 Kg |
| 105833.1000 | Magnesium Chloride hexahydrate GR | 1 Kg |
| 105882.2500 | Magnesium Sulfate Heptahyd. Emprove | 2,5 Kg |
| 105934.1000 | Manganese(II) chloride dihydrate -for analysis | 1 Kg |
| 105940.1000 | Manganese (II) Nitrate Tetrahydrate GR | 1 Kg |
| 102786.1000 | Manganese (II) Sulfate Tetrahydrate | 1 Kg |
| 104417.0100 | Mercury (II) Chloride extra pure fine crystal | 100 Gram |
| 104420.0100 | Mercury (II) Iodide Red,extra pure | 100 Gram |
| 104439.0050 | Mercury (II) Nitrate monohydrate GR, ACS | 50 Gram |
| 104465.0100 | Mercury (II) Oxide Red Extra Pure | 100 Gram |
| 104481.0100 | Mercury (II) Sulfate extra pure | 100 Gram |
| 101322.0025 | Methyl Orange (C.I. 13025) Indicator ACS | 25 Gram |
| 106076.0025 | Methyl Red indicator (C.I. 13020) Indicator ACS | 25 Gram |
| 115943.0100 | Methylene Blue | 100 Gram |
| 100400.1000 | Molybdic Acid About 85% | 1 Kg |
| 106161.0005 | Murexide (Ammonium Purpurate)Metal indicator | 5 Gram |
| 106717.0250 | Nickel (II) Chloride Hexahydrate GR | 250 Gram |
| 106721.1000 | Nickel (II) Nitrate Hexahydrate GR | 1 Kg |
| 106727.1000 | Nickel (II) Sulfate Hexahydrate extra pure | 1 Kg |
| 100456.2500 | Nitric Acid 65% GR ISO | 2,5 Litre |
| 100441.1000 | Nitric Acid 65% Suprapur® | 1 Litre |
| 100495.1000 | Oxalic Acid dihydrate GR ACS, ISO | 1 Kg |
| 100518.2500 | Perchloric Acid 60% GR for analysis | 2,5 Litre |
| 100519.2500 | Perchloric acid 70-72% | 2,5 Litre |
| 109526.0003 | PH Kağıdı- Indicator paper [ pH 1 - 10 ] ( rulo ) | 1 Kutu |
| 109535.0001 | PH Kağıdı- Indicator strips [ pH 0 - 14 ] ( 100 çubuk ) | 1 Kutu |
| 100206.1000 | Phenol GR ACS | 1 Kg |
| 107233.0100 | Phenolphthalein indicator pH 8.2-9.8 ACS | 100 Gram |
| 100573.2500 | Phosphoric Acid 85% GR ISO | 2,5 Litre |
| 104936.1000 | Potassium Chloride GR | 1 Kg |
| 104952.1000 | Potassium Chromate GR | 1 Kg |
| 104864.1000 | Potassium Dichromate cryst. GR,ACS, ISO | 1 Kg |
| 104873.1000 | Potassium Dihydrogen Phosphate GR ISO | 1 Kg |
| 104971.1000 | Potassium Hexacyanoferrate (III) pure (ferricyanide) | 1 Kg |
| 104874.0250 | Potassium Hydrogen Phthalate GR | 250 Gram |
| 105033.1000 | Potassium Hydroxide pellets GR | 1 Kg |
| 105033.5000 | Potassium Hydroxide pellets GR | 5 Kg |
| 105051.0500 | Potassium Iodate GR, ACS, ISO | 500 Gram |
| 105043.1000 | Potassium Iodide GR | 1 Kg |
| 105091.1000 | Potassium Peroxidisulfate for analysis | 1 Kg |
| 109634.2511 | Propanol GR (iso-propyl alcohol) | 2,5 Litre |
| 101510.0050 | Silver Nitrate Cryst .extra pure | 50 Gram |
| 101512.0100 | Silver Nitrate GR | 100 Gram |
| 101534.0050 | Silver Sulfate extra pure | 50 Gram |
| 106267.1000 | Sodium Acetate trihydrate GR, ACS, ISO | 1 Kg |
| 106371.0100 | Sodium Borohydride GR | 100 Gram |
| 106392.1000 | Sodium Carbonate anhydrous GR, ISO | 1 Kg |
| 106404.1000 | Sodium Chloride GR, ACS, ISO | 1 Kg |
| 106323.2500 | Sodium Hydrogen Carbonate EMPROVE® | 2,5 KG |
| 106586.1000 | Sodium Hydrogen Phosphate Anhydrous GR ACS | 1 Kg |
| 106498.1000 | Sodium Hydroxide Pellets GR ISO | 1 Kg |
| 106498.5000 | Sodium Hydroxide Pellets GR ISO | 5 Kg |
| 106643.2500 | Sodium Sulfate Anhydrous EMPROVE® | 2,5 KG |
| 106513.2500 | Sodium Thiosulfate Pentahydrate pure | 2,5 KG |
| 100731.2500 | Sulfuric Acid 95-97% GR ISO | 2,5 Litre |
| 109984.0001 | Sulfuric Acid solution 0.05 mol/L (0.1 N) Titrisol® | 1 Kutu |
| 109981.0001 | Titrisol Sulfuric Acid 1 N | 1 Kutu |
NOT : LÜTFEN LİSTEDE BULAMADIĞINIZ KİMYASAL MADDELERİ BİZE SORUNUZ !
